SPECIFICATIONS & RANGES
| Readout | 160 x 100 backlit LCD, 20 x 6 line graphical display |
| Wavelengths | 525 nm |
| Wavelength Accuracy | ±2% FS |
| Readable Resolution | Determined by reagent system |
| Wavelength Bandwidth | 10 nm typical |
| Photometric Range | –2 to +2 AU |
| Photometric Precision | ± 0.001 AU at 1.0 AU |
| Photometric Accuracy | ±0.005 AU at 1.0 AU |
| Sample Chamber | Accepts 25 mm diameter flat-bottomed test tubes |
| Light Sources | 1 LEDs |
| Detectors | 1 silicon photodiode |
| Modes | Pre-programmed tests, absorbance, %T |
| Pre-Programmed Tests | YES, with automatic wavelength selection |
| Languages | English, Spanish, French, Portuguese, Italian, Chinese, Japanese |
| Temperature | Operation: 0-50 °C; Storage: -40-60 °C |
| Operation Humidity Range | 0-90 % RH, non-condensing |
| USB Port | Mini B |
| Power Requirements | USB wall adapter, USB computer connection or lithium ion rechargeable battery |
| Battery | Charge Life: Approximately 380 tests with backlight on to 1000 tests with backlight off. Battery Life: Approximately 500 charges. |
| Electrical Rating | Rated voltage (5V), Rated power of input current (1.0A) at mini USB input port |
| Data Logger | 500 test results |
| Waterproof | IP67 with USB port plug in place |
| Dimensions (LxWxH) | 3.5 x 7.5 x 2.5 inches, 8.84 x 19.05 x 6.35 cm |
| Weight | 13 oz, 362 g (meter only) |






Hãy là người đầu tiên nhận xét “Model DC1500 Chlorine (Free & Total) Colorimeter Lab – Liquid Reagents”