| TYPICAL PHYSICAL & CHEMICAL CHARACTERISTICS | |
| Polymer Structure | Gel polystyrene crosslinked with divinylbenzene |
| Appearance | Spherical Beads |
| Functional Group | Type I Quaternary Ammonium |
| Ionic Form | Cl– |
| Total Capacity | 1.3 eq/L (28.4 Kgr/ft³) (Cl- form) |
| Moisture Retention | 48 – 54 % (Cl– form) |
| Particle Size Range | 300 – 1200 µm |
| < 300 µm (max.) | 1 % |
| Uniformity Coefficient (max.) | 1.7 |
| Reversible Swelling, Cl- → OH- (max.) | 30 % |
| Specific Gravity | 1.08 |
| Shipping Weight (approx.) | 680 – 715 g/L (42.5 – 44.7 lb/ft³) |
| Temperature Limit | 100°C (212.0 °F) (Cl- form) |
| Temperature Limit | 60°C (140.0 °F) (OH- form) |







Hãy là người đầu tiên nhận xét “Hạt Nhựa Trao Đổi Anion Purolite A400”