| STT | Code | Tên hàng |
| 1 | 1096342500 | 2- propanol PA |
| 2 | 1096341000 | 2- propanol PA |
| 3 | 1000632500 | Acetic acid glacial 100% |
| 4 | 1000631000 | Acetic acid glacial 100% |
| 5 | 1000141000 | Acetone PA |
| 6 | 1000142500 | Acetone PA |
| 7 | 1142912500 | Acetonitrile HPLC |
| 8 | 1054321000 | Ammonia 25% |
| 9 | 1011160500 | Ammonium acetate PA |
| 10 | 1011450500 | Ammonium chloride |
| 11 | 1001650500 | Boric acid |
| 12 | 1024451000 | Chloroform PA |
| 13 | 1024452500 | Chloroform PA |
| 14 | 1094351000 | DDC PH 4 |
| 15 | 1094391000 | DDC pH 7 |
| 16 | 1009211000 | Diethyl ether |
| 17 | 1060501000 | Dichloromethane |
| 18 | 1065800500 | Disodium hydrogen phosphat dihydrate |
| 19 | 1017751000 | PETROLEUM BENZINE |
| 20 | 1009831000 | Ethanol absolute |
| 21 | 1009832500 | Ethanol absolute |
| 22 | 1096232500 | Ethyl acetate GR |
| 23 | 1096231000 | Ethyl acetate GR |
| 24 | 1109620003 | Giấy pH 1-14 |
| 25 | 1003171000 | Hydrochloric acid 37% |
| 26 | 1072091000 | Hydrogen peroxide 30% |
| 27 | 1060092500 | Methanol PA |
| 28 | 1060091000 | Methanol PA |
| 29 | 106018.25 | Methanol HPLC |
| 30 | 1043912500 | n-Hexan HPLC |
| 31 | 1043672500 | n-Hexan PA |
| 32 | 1004561000 | Nitric acid 65% PA |
| 33 | 1005191001 | Perchloric acid 70-72% |
| 34 | 1050331000 | Potassium hydroxide pellet |
| 35 | 1050431000 | Potassium iodide PA |
| 36 | 1063920500 | Sodium carbonate anhydrol |
| 37 | 1064041000 | Sodium chloride PA |
| 38 | 1064981000 | Sodium hydroxide pellete |
| 39 | 1066491000 | Sodium sulfate anhyrous |
| 40 | 1007311000 | Sulfuric acid 95-97% |
| 41 | 1120801000 | Sulfuric acid 98% |
| 42 | 1083252500 | Toluence PA |
| 43 | 1083251000 | Toluence PA |
| 44 | 1880101000 | Titrant 5 titrant |
| 45 | 1880051000 | CombiTitrant 5 |
| 46 | 1880151000 | Solvent solvent |
| 47 | 1153332500 | Water |
| 48 | 8057400250 | 2-Mercaptoethanol |
| 49 | 1000621000 | ACETIC ACID 96% |
| 50 | 105713.0001 | Aluminium oxide 60 F254 25 TLC plates 20 x 20 cm |
| 51 | 1120180025 | ALBUMIN FRACTION V |
| 52 | 1011451000 | Ammonium chloride |
| 53 | 1011260500 | Ammonium dihydrogen phosphate PA |
| 54 | 1011820250 | Ammonium heptamolybdat tetra hydrat |
| 55 | 1037911000 | Ammonium Iron II sulfate hexahydrate extrapure |
| 56 | 1037920500 | AMMONIUM IRON(II) SULFATE HEXAHYDRATE |
| 57 | 1037761000 | Amonium Ion III Sunfate dodecanhydrate |
| 58 | 1012171000 | Ammonium sulfate GR |
| 59 | 1017351000 | Barium hydroxide octahydrate extrapure |
| 60 | 1017370500 | Barium hydroxide octahydrate PA |
| 61 | 1019901000 | 1 Butanol |
| 62 | 1001360250 | Bezoic acide GR for analyst |
| 63 | 1023821000 | Calcium chloride dihydrate for analysis EMSURE® ACS,Reag. Ph Eur |
| 64 | 8203580005 | Cyanuric acid |
| 65 | 1002441000 | Citric acid monohydrate |
| 66 | 1013400025 | Congo red |
| 67 | 1027901000 | Copper(II) Sulfat pentan hydrat |
| 68 | 1027911000 | Copper(II) sulfate anhydrous |
| 69 | 1096661000 | Cyclohexane PA |
| 70 | 1012070500 | Diammonium hydrogen phosphate |
| 71 | 1Kg | |
| 72 | 1005731000 | Ortho-phosphoric ( H3PO4) |
| 73 | 1099590001 | ống chuẩn NaOH 0,1N |
| 74 | 1099900001 | ống chuẩn AgNO3 0,1N |
| 75 | 1099100001 | ống chuẩn I2 0.1N |
| 76 | 1099730001 | ống chuẩn HCL 0,1N |
| 77 | 1099710001 | ống chuẩn HCL 0,5N |
| 78 | 1099920001 | ống chuẩn EDTA 0,1N |
| 79 | 1099500001 | ống chuẩn Na2S2O3 0,1N |
| 80 | 1099700001 | ống chuẩn HCl 1N |
| 81 | 1099560001 | ống chuẩn NaOH 1N |
| 82 | 1099840001 | ống chuẩn Sulfuric acid 0,1N |
| 83 | 1099210001 | ống chuẩn KOH 0.1N |
| 84 | 1099280001 | Ống chuẩn K2Cr2O7 0.1N |
| 85 | 1099350001 | Ống chuẩn KMnO4 0.1N |
| 86 | 1099580001 | ống chuẩn NaOH 0.25N |
| 87 | 1099650001 | Ống chuẩn Oxalic acid 0.1N |
| 88 | 1048170250 | Potassium chloride solution 3 mol/l (KCl 3M ) |
| 89 | 1022430001 | Ethidium bromide adsorber for decontamination of ethidium bromide from staining solutions |
| 90 | 1090010500 | Folin – Ciocalteu”r phenol reagent |
| 91 | 1075502500 | Extran® MA 03 phosphate-free |
| 92 | 1040081000 | Formamide |
| 93 | 1040031000 | Fomandehyt 37% |
| 94 | 1002641000 | Formic acid 98-100% GR |
| 95 | 1040741000 | D- Glucose monohydrat |
| 96 | 5001901000 | Glycine |
| 97 | 1092041000 | Giêm sa |
| 98 | 1040921000 | Glycerol |
| 99 | 1003341000 | Hydrofluoric acid 48% GR |
| 100 | 1183060025 | Heptane-1-sulfonic acid sodium salt |
| 101 | 1046160250 | Hydroxylammonium chloride GR for analysis ACS,ISO,Reag. Ph Eur |
| 102 | 1046990500 | Immersion oil |
| 103 | 1003540005 | Indole 3 butyric acide |
| 104 | 1047610100 | Iodine sublimated for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 105 | 8047720100 | Iodine Trichlorde |
| 106 | 1039651000 | Iron II sulfate heptanhydrate PA |
| 107 | 1039431000 | Iron III chloride hexahydrate GR FOR ANALYSIS |
| 108 | 1047182500 | Isooctane for spectroscopy |
| 109 | 1009791000 | Isoamyl alcohol for analysis |
| 110 | 1092930100 | Kovacs indole reagent |
| 111 | 1002890025 | L Glutamin |
| 112 | 1008041000 | L+ tartaric acid PA |
| 113 | 1076571000 | Lactose monohydrate |
| 114 | 1057000100 | L Lysin monohydrochloride |
| 115 | 1056860050 | Lithium Fluoride 99.99 Suprapur |
| 116 | 1028380100 | L-Cysteine for boiochemitry |
| 117 | 1058750500 | Magnesium perchlorate hydrate |
| 118 | 1058861000 | Magnesium sulfate |
| 119 | 1058331000 | Magnesium chloride hexahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 120 | 1060760025 | Methyl red (C.I. 13020) indicator ACS,Reag. Ph Eur |
| 121 | 1097081000 | Ethyl methyl keton GR for Analyst ACS |
| 122 | 1057031000 | Molecular sieve 1.0 nm beads ~ 2 mm |
| 123 | 1076800500 | MTNC Lactose TTC Agar with Tergitol® 7 for microbiology |
| 124 | 1054060500 | MTNC Baird parker agar |
| 125 | 1054540500 | MTNC Brila broth brillant green blue |
| 126 | 1108860500 | MTNC Blood agar base |
| 127 | 1138250500 | MTNC Brain heart agar |
| 128 | 1104930500 | MTNC Brain heart broth |
| 129 | 1008500500 | MTNC Coliform agar |
| 130 | 1052840500 | MTNC Cetrimide agar |
| 131 | 1059820500 | MTNC D(-) Manitol |
| 132 | 1028940500 | MTNC Deoxycholate lactose agar |
| 133 | 1014060500 | MTNC VRB Agar violet |
| 134 | 1107650500 | MTNC EC Broth |
| 135 | 1040440500 | MTNC Endo agar |
| 136 | 1081910500 | MTNC Fluid thioglycolate medium(Hong) |
| 137 | 1116810500 | MTNC Hektoen enteric agar |
| 138 | 1039130500 | MTNC Klinger agar |
| 139 | 1076610500 | MTNC Lactose broth |
| 140 | 1102660500 | MTNC Lauryl sulfate broth |
| 141 | 1054650500 | MTNC Macconkey agar |
| 142 | 1054040500 | MTNC Manitol phenol red |
| 143 | 1039790500 | MTNC Meat extract |
| 144 | 1052670500 | MTNC Cereus Selective agar base (MOSSEL) MYP agar |
| 145 | 1054350500 | MTNC Muler hiltol |
| 146 | 1054500500 | MTNC Nutrien agar |
| 147 | 1054430500 | MTNC Nutrien broth |
| 148 | 1072280500 | MTNC Peptone water (buffer) |
| 149 | 1054630500 | MTNC Plate count agar |
| 150 | 1101300500 | MTNC Potato dextrose agar |
| 151 | 1054380500 | MTNC Sarboraud 4%glucose |
| 152 | 1025010500 | MTNC Simmons citrate agar |
| 153 | 1076670500 | MTNC SS agar |
| 154 | 1102630500 | MTNC TCBS agar |
| 155 | 1119720500 | MTNC TSC agar Tryptose sulfite cycloserine agar (base) for microbiology |
| 156 | 1039150500 | MTNC Triple sugar iron agar |
| 157 | 1054580500 | MTNC Tryptic soy agar |
| 158 | 1054590500 | MTNC Tryptic soy broth |
| 159 | 1108590500 | MTNC Trypton waster |
| 160 | 1052870500 | XLD agar |
| 161 | 1037530500 | MTNC Yeast extract |
| 162 | 1004650500 | MTNC Dichloran glycerol agar (DG18) |
| 163 | 1004660500 | Dichloran Rose-Bengal Chloramphenicol Agar (DRBC) for microbiology |
| 164 | 1004270500 | MTNC Listeria selective agar base |
| 165 | 1161220500 | MTNC Chromocult TBX agar |
| 166 | 1103980500 | FRASER Listeria Selective Enrichment Broth (base) for microbiology |
| 167 | 1000920010 | FRASER Listeria Ammonium iron(III) Supplement for preparation of 5 l half FRASER Broth or 5 l FRASER Broth |
| 168 | 1000930010 | FRASER Listeria Selective Supplement for preparation of 5 l half FRASER Broth or 2.5 l FRASER Broth |
| 169 | 1070060010 | Oxford-Listeria-selective supplement for preparation of 5 l Oxford-Listeria Selective Agar |
| 170 | 1160000500 | YGC agar Yeast extract glucose chloramphenicol agar FIL-IDF for microbiology |
| 171 | 1004270500 | Listeria Selective Agar Base acc. OTTAVIANI and AGOSTI (ISO 11290) for microbiology Chromocult® |
| 172 | 1004320010 | ChromoCult® Listeria Agar Selective-Supplement Lyophilisate for preparation of 5 l Listeria Selective Agar |
| 173 | 1004390010 | ChromoCult® Listeria Agar Enrichment-Supplement for preparation of 5 l Listeria Selective Agar |
| 174 | 1070040500 | Oxford-Listeria-Selective-Agar (Base) for microbiology |
| 175 | 1106750500 | GIOLITTI-CANTONI-broth Staphylococcus-enrichment broth (base) acc. to GIOLITTI and CANTONI for microbiology |
| 176 | 1077000500 | Salmonella enrichment Broth acc.to RAPPAPORT and VASSILIADIS |
| 177 | 1004411000 | Nitric acid 65% Suprapur |
| 178 | 1030341000 | N,N Dimethyl formanmide lab |
| 179 | 1031210250 | N,N-Diethyl-1,4-phenylenediammonium sulfate |
| 180 | 1096490010 | N,O-Bis(trimethylsilyl)acetamide for gas chromatography |
| 181 | 8019491000 | N-Bromosuccinimide |
| 182 | 1245420005 | Nicotinamide adenine dinucleotide free acid for biochemistry NAD |
| 183 | 8209571000 | n-Pentane for systhesis |
| 184 | 1002061000 | Phenol GR |
| 185 | 8211270005 | Phenyl methasulfonyl chlorid |
| 186 | 1049281000 | Potassium carbonate PA |
| 187 | 1049361000 | Potassium chloride PA |
| 188 | 1048640500 | Potassium dichromate |
| 189 | 1048731000 | Potassium dihydrogen phosphate |
| 190 | 1049821000 | Potassium hexacyanoferate trihydrate extrapure (C6FeK4N6.3H2O) |
| 191 | 1050760250 | Potassium perchlorate GR |
| 192 | 1051531000 | Potassium sulfate |
| 193 | 1080871000 | Potassium sodium tatrate tetrahydrate |
| 194 | 1051241000 | Potassium thiocyanate |
| 195 | 1077341000 | Silicagel (0.063-0.2 um) |
| 196 | 1093851000 | SILICA GEL 60 (0.040-0.06) |
| 197 | 1055540001 | Silicagel 60 F254 |
| 198 | 1015120100 | Silver nitrate |
| 199 | 1063710100 | Sodium borohydrid (NaBH4) |
| 200 | 1062671000 | Sodium acetate tri hydrate |
| 201 | 1062681000 | Sodium acetate anhydrate PA |
| 202 | 8223350100 | Sodium azide |
| 203 | 1063921000 | Sodium carbonat anhydrous |
| 204 | 1063421000 | Sodium dihydrogen phosphate dihydrate |
| 205 | 8170341000 | Sodium dodecyl sulfate |
| 206 | 1063291000 | Sodium hydrogen carbonate |
| 207 | 1065351000 | Sodium nitrate extrapure |
| 208 | 1065161000 | Sodium thiosulfate pentahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 209 | 1066091000 | Sodium peroxodisulfate (Na2S2O8) |
| 210 | 1015150005 | Silver diethildithiocarbamate |
| 211 | 1066010250 | Sodium salicylate for analysis EMSURE® |
| 212 | 1076870250 | Sucrose |
| 213 | 1006860100 | Sulfanilic acide |
| 214 | 1117990100 | Sulfanilamide |
| 215 | 1084181000 | Titriplex III (EDTA) |
| 216 | 8083521000 | Triethylamine |
| 217 | 8221841000 | Tween 20 |
| 218 | 8221871000 | Tween 80 |
| 219 | 8187101000 | Urea for synthesis |
| 220 | 8187180100 | Vanilline |
| 221 | 1087800500 | Zinc Granular GR |
| 222 | 1088151000 | Zinc chloride |
| 223 | 1088161000 | Zinc chloride |
| 224 | 1088491000 | Zinc oxide PA |
| 225 | 1088831000 | Zinc sulfate (ZnSO4.7H2O) |
| 226 | 1880520010 | WATER STANDARD 1% STANDARD FOR VOLUMETR |
| 227 | 1072941000 | DDC PH6.88 |
| 228 | 1016451000 | DDC PH9.22 |
| 229 | 1094381000 | DDC PH10 |
| 230 | 1197700500 | DDC Aluminum (Al) |
| 231 | 1197700100 | DDC Aluminum (Al) |
| 232 | 1198120500 | DDC Ammonium |
| 233 | 1702040500 | DDC Antimony |
| 234 | 1197730500 | DDC Arsenic |
| 235 | 1197730100 | DDC Arsenic |
| 236 | 1197740500 | DDC Barium |
| 237 | 1198040500 | DDC Bismuth |
| 238 | 1195000500 | DDC Boron |
| 239 | 1197770500 | DDC Cadmium |
| 240 | 1197780500 | DDC Calcium |
| 241 | 1197780100 | DDC Calcium |
| 242 | 1198970500 | DDC Chloride |
| 243 | 1197790500 | DDC Chromium |
| 244 | 1197850500 | DDC Cobalt |
| 245 | 1197860500 | DDC Copper |
| 246 | 1198140500 | DDC Fluoride (Quadat) |
| 247 | 1197810500 | DDC Iron (Fe) |
| 248 | 1197760500 | DDC Lead |
| 249 | 1197880500 | DDC Magnesium |
| 250 | 1197880100 | DDC Magnesium |
| 251 | 1197890500 | DDC Manganese |
| 252 | 1702260500 | DDC Mercury |
| 253 | 1702260100 | DDC Mercury |
| 254 | 1702270500 | DDC Molybdenum |
| 255 | 1702270100 | DDC Molybdenum |
| 256 | 1197920500 | DDC Nikel |
| 257 | 1198110500 | DDC nitrate |
| 258 | 1198990500 | DDC Nitrit (quadat) |
| 259 | 1198980500 | DDC phosphate |
| 260 | 1702300500 | DDC Potassium |
| 261 | 1702300100 | DDC Potassium |
| 262 | 119796.05 | DDC Selenium |
| 263 | 1123100100 | DDC Si |
| 264 | 1123100500 | DDC Si |
| 265 | 1197970500 | DDC Silver |
| 266 | 1197970100 | DDC Silver |
| 267 | 1195070500 | DDC Sodium |
| 268 | 1195070100 | DDC Sodium |
| 269 | 1702420500 | DDC Tin (Sn) |
Danh mục hóa chất Merck, Đức
Liên hệ mua hàng: 0904.025.028
Hãng sản xuất: Merck – Đức
Danh mục: HÓA CHẤT TINH KHIẾT, Hóa chất tinh khiết tư bản
Đánh giá
Chưa có đánh giá nào.








Hãy là người đầu tiên nhận xét “Danh mục hóa chất Merck, Đức”